2nd UK Conference on Supercritical Fluids
– Applications and Opportunities
20–22 July, 2014
20–22 July 2014, Bangor, Wales, UK
Sunday 20th July 2014
15.00 – 18.00 | Registration and poster setup |
19.00 – 19.30 | Opening Address Prof Ray Marriott, Bangor University, UK Supercritical fluids - applications and opportunities |
19.30 | Drinks reception |
20.00 – 22.30 | Dinner |
Monday 21st July 2014
09:00 | Conference opening
Prof John Hughes, Vice-Chancellor, Bangor University |
Session one | Extraction and fractionation using supercritical fluids Chair: Prof Steve Howdle |
09:15 - 10:00 | Keynote address Dr Michel Perrut, Separex SA, France Large scale supercritical fluid extraction and fractionation |
10:00 - 10.20 | Extraction of solanesol and nicotine from tobacco with supercritical CO2: Use of crops from Northwestern Argentina - Prof María José Cocero, Valladolid University, Spain |
10.20 - 10.40 | Utilisation of Supercritical CO2 as an environmentally benign medium for the biorefinery - Prof Ray Marriott, Bangor University, UK |
10:40 – 11:10 | Refreshments |
Session one cont. | Extraction and fractionation using supercritical fluids Chair: Prof Steve Howdle |
11:10 - 11:20 | Introduction to Thematic Series in the new open access journal Sustainable Chemical Processes - Dr Charlotte Hollingworth, Springer, UK |
11:20 - 11:40 | Distribution of mass transfer coefficient of volatile oil at supercritical extraction – Dr. Pawel Wawrzyniak, Lodz University of Technology, Poland |
11:40 - 12:00 | Supercritical extraction of oil seed rape: energetic evaluation of process scale – Dr Luis Martin, Bangor University, UK |
12:00 - 12:20 | Marine bioactive molecules for human health: supercritical fluid extraction methodologies – Dr Tanya Beletskaya, Limerick Institute of Technology, Ireland |
12:20 - 12:40 | Supercritical fluid fractionation – case studies - Dr Michel Perrut, Separex SA, France |
12:40 – 14.00 | Lunch and Exhibition |
Session two | Reactions using supercritical fluids Chair: Dr Rob Elias |
14.00 - 14:45 | Keynote address Prof Steve Howdle, Nottingham University, UK |
14:45 - 15:05 | The continuous hydrothermal synthesis of metal sulphides – Dr Peter W. Dunne, University of Nottingham, UK |
15:05 - 15:25 | Realising the potential of supercritical fluids in chromatography and its application to reaction –Dr Guy Wilson, Waters Limited, UK |
15:25 - 15:45 | Supercritical carbon dioxide for polymer synthesis and materials processing – Prof Steve Howdle, Nottingham University, UK |
15:45 – 16:15 | Refreshments |
16:15 - 18:00 | Poster session (All authors present) and Exhibition |
19:30 | Drinks reception |
20.00 – 22:30 | Gala Dinner |
Tuesday 22nd July 2014
9:00 | Welcome – Dr Rob Elias, Director, Biocomposites Centre, Bangor University |
Session three | Particle formation using supercritical fluids Chair: Prof Ed Lester |
9:10 - 10:00 | Keynote address Prof María José Cocero, Valladolid University, Spain Particle generation technologies with SCF. Fundamentals and applications |
10:00 - 10:20 | Delivering enhanced pharma products with SCF technologies – Dr Lyn Daintree, Crystec Pharma, University of Bradford, UK |
10:20 - 10:40 | Refreshments |
10:40 | Tungsten-platinum nanoparticles for high efficiency electrocatalysts obtained via supercritical carbon dioxide deposition – Dr Alexander Nikolaev, A.N. Nesmeyanov Institute of Organoelement Compounds of Russian Academy of Sciences, Russia |
11:00 – 11:20 | Reactor design in supercritical continuous flow systems and application to the generation of nanomaterials – Dr Thomas Huddle, University of Nottingham, UK |
11:20 - 12:20 | CO2 Lab visit, posters and exhibition |
12:00 – 13:00 | Lunch and exhibition |
Session four | Technological applications of supercritical fluids Chair: Prof Maria Jose Cocero |
13:00 - 13:45 | Keynote address Prof Ed Lester, University of Nottingham, UK Sustainable hydrothermal manufacturing of Nanomaterials |
13:45 - 14:05 | Electrodeposition from Supercritical Fluids – Dr Mehrdad Alibouri, University of Southampton, UK |
14:05 - 14:25 | Understanding supercritical CO2 corrosion problems: industrial developments and applications – Dr Kumar Patchigolla, Cranfield University, UK |
14:25 - 14:45 | Application of fluids at supercritical pressure in the area of power generation – Emeritus Prof Derek Jackson, Manchester University, UK |
14:45 - 15:00 | Conference closing address |
15:00 – 16:00 | Refreshments |